Rates and APYs accurate as of August 1, 2019. Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
APY = Annual Percentage Yield
APR = Annual Percentage Rate
LTV = Loan To Value
All rates are subject to change without prior notice. These rates replace any rates posted before the date listed above. Only Ferguson FCU members are eligible for these rates. A minimum Savings deposit of $5 is required for membership. Rates may be found online or by calling (601) 587-4037.
Primary Accounts
Account | Minimum Balance | APY |
---|---|---|
Regular Savings | $500 | 0.250282% |
Youth Savings | $1 | 0.250282% |
Christmas Club | $50 | 0.551384% |
IRA | $500 | 0.651586% |
IRA | $50,000 | 0.963461% |
Youth Checking | $1 | 0.150103%* |
Consumer Checking | $500 | 0.150103% |
Rewards Checking | $500 | 3.041595%* |
Business Checking | $1,000 | 0.200187% |
*Youth Checking max limit for rate is $2,500.00. Reward Checking limit for rate is $20,000.00. Balance over limit will earn standard published rate shown below.
Share & IRA Certificates (CDs)Learn More
Term | Minimum Balance | APY |
---|---|---|
12 Months | $1,000 | 2.008247% |
24 Months | $1,000 | 2.120331% |
36 Months | $1,000 | 2.222315% |
48 Months | $1,000 | 2.324405% |
60 Months | $1,000 | 2.580015% |
Penalty for early withdrawal.
High Yield Money Market AccountsLearn More
Tier | APY |
---|---|
$2,500 - $10,000 | 0.450929% |
$10,001 - $25,000 | 0.702246% |
$25,001 - $50,000 | 0.954151% |
$50,001 - $100,000 | 1.206622% |
$100,001+ | 1.459671% |
Auto LoansLearn More
Term | APR |
---|---|
1 - 48 Months | As low as 1.99% |
49 - 60 Months | As low as 2.99% |
61 - 72 Months | As low as 3.59% |
73 - 84 Months | As low as 4.00% |
85 - 96 Months | As low as 5.50% |
Farm Equipment (Trailers, etc.)
Term | APR |
---|---|
Up to 60 Months | As low as 3.99% |
Recreational Loans (Boats, RVs, ATVs, Jet Skis, etc.)Learn More
Term | APR |
---|---|
1 - 48 Months | As low as 6.25% |
49 - 60 Months | As low as 6.50% |
61 - 72 Months | As low as 6.75% |
73 - 84 Months | As low as 7.50% |
85 - 120 Months | As low as 8.25% |
Unsecured (Signature, VISA Credit Cards, etc.)
Type | Term | APR |
---|---|---|
Unsecured | Up to 60 Months | As low as 10.95% |
VISA Credit Card | LOC | As low as 9.95% |
Revolving Line of Credit | LOC | As low as 11.95% |
Share Secured
Type | Term | APR |
---|---|---|
Regular Shares Secured | 1 - 60 Months | 3.80% |
Regular Shares Secured | 61 - 120 Months | 4.80% |
Regular Shares Secured | Up to 180 Months | 5.80% |
CD Secured (Terms Mirror CD) | 1 - 12 Months | 5.05% |
CD Secured (Terms Mirror CD) | 13 - 24 Months | 5.20% |
CD Secured (Terms Mirror CD) | 25 - 36 Months | 5.30% |
CD Secured (Terms Mirror CD) | 37 - 48 Months | 5.40% |
CD Secured (Terms Mirror CD) | 49 - 60 Months | 5.55% |
Credit Builder | 12 Months | 18% |
MortgagesLearn More
Type | Term | LTV | APR |
---|---|---|---|
Conventional | 10 Years | 80% LTV 90% LTV |
As low as 5.50% As low as 5.75% |
Conventional | 15 Years | 80% LTV 90% LTV |
As low as 5.75% As low as 6.00% |
Conventional | 20 Years | 80% LTV 90% LTV |
As low as 6.00% As low as 6.25% |
Conventional | 30 Years | 80% LTV 90% LTV |
As low as 6.25% As low as 6.50% |
Manufactured Homes | 10 Years | 80% LTV 90% LTV |
As low as 8.00% As low as 8.25% |
Manufactured Homes | 15 Years | 80% LTV 90% LTV |
As low as 8.25% As low as 8.50% |
Manufactured Homes | 20 Years | 80% LTV 90% LTV |
As low as 8.50% As low as 8.75% |
Land | 10 Years | 100% LTV | As low as 8.25% |
Land | 15 Years | 100% LTV | As low as 8.50% |
Construction | 1 Year | 80% LTV | As low as 7.25% |
Dividends are compounded and paid monthly on Checking, quarterly on all Savings types. Dividends are based on credit union earnings at the end of the dividend period and are not guaranteed.
Specific loan rates are based on credit history, collateral details, and borrower history as determined by credit application process. Final rate will be determined after the application is reviewed. All loans subject to credit approval. All rates subject to change without notice.
Federally insured by NCUA.
We do business in accordance with Federal Housing Laws and Equal Credit Opportunity Act. All loans subject to credit approval.