Rates and APYs accurate as of Ferbruary 2021. Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
APY = Annual Percentage Yield
APR = Annual Percentage Rate
LTV = Loan To Value
All rates are subject to change without prior notice. These rates replace any rates posted before the date listed above. Only Ferguson FCU members are eligible for these rates. A minimum Savings deposit of $5 is required for membership. Rates may be found online or by calling (601) 806-FFCU.
Primary Accounts
Account | Minimum Balance | APY |
---|---|---|
Regular Savings | $1000 | 0.100041% |
Youth Savings | $1 | 0.200187% |
IRA | $500 | 0.651586% |
IRA | $50,000 | 0.963461% |
Youth Checking | $1 | 0.25028%* |
Consumer Checking | $500 | 0.200187% |
$mart Checking | $500 | 2.487926%* |
Business Checking | $1,000 | 0.200187% |
*$mart Checking limit for rate is $20,000.00. Balance over limit will earn standard published rate shown below.
Share & IRA Certificates (CDs) Learn More
Term | Minimum Balance | APY |
---|---|---|
6 Months | $1,000 | 0.30% |
12 Months | $1,000 | 0.400730% |
24 Months | $1,000 | 0.500139% |
36 Months | $1,000 | 0.600651% |
48 Months | $1,000 | 0.701244% |
60 Months | $1,000 | 0.902718% |
Penalty for early withdrawal.
High Yield Money Market Accounts Learn More
Tier | APY |
---|---|
$2,500 - $9,999 | 0.25% |
$10,000 - $34,999 | 0.35% |
$35,000 - $74,999 | 0.45% |
$75,000+ | 0.75% |
Auto Loans Learn More
Type | APR as low as1 | Terms up to1 |
---|---|---|
New Auto | 1.99% | Terms up to 84 months |
Used Auto (3-9 years old) | 2.49% | Terms up to 84 months |
Older Auto (10-24 years old) | 4.59% | Terms up to 60 months |
Classic Auto (25 years and older | 2.99% | Terms up to 60months |
1Actual rates and terms vary based on credit history, loan amount, and collateral.
APR is annual percentage rate.
Other Vehicle Loans Learn More
Type | APR as low as1 | Terms up to1 |
---|---|---|
New Boats (all current year models) | 5.25% | Terms up to 144 months |
Used Boats (previous year models and older) | 6.25% | Terms up to 144 months |
New RV's, Campers, and Travel Trailers | 5.25% | Terms up to 144 months |
Used RV's, Campers, and Travel Trailers | 6.25% | Terms up to 144 months |
New Motorcycles | 3.99% | Terms up to 60 months |
Used Motorcycles | 4.99% | Terms up to 60 months |
Older Motorcycles 6+ Years | 8.99% | Terms up to 60 months |
New ATV/Golf Cart | 3.99% | Terms up to 60 months |
Older ATV/Golf Cart | 4.99% | Terms up to 60months |
New Tractor | 4.99% | Terms up to 60 months |
Used Tractor | 4.99% | Terms up to 60 months |
1Actual rates and terms vary based on credit history, loan amount, and collateral.
APR is annual percentage rate.
Personal Loans
Type | APR as low as1 |
---|---|
Signature Loans | 8.99%1 |
Credit Cards | Rates as low as 9.95%2 |
1Actual rates and terms vary based on credit history, loan amount, and collateral.
2Actual rates and terms based on credit history and loan amount
Share Secured
Loan Type | Maximum Loan Amount | Term | APR1 |
---|---|---|---|
Shared Secured | 100% of available shares | Up to 120 months | 2.00% above prior quarter Share dividend |
Certificate Pledge | 100% of original balance | Up to 120 months | 2.00% above prior quarter Share Certificate rate |
APR is annual percentage rate
Dividends are compounded and paid monthly on Checking, quarterly on all Savings types. Dividends are based on credit union earnings at the end of the dividend period and are not guaranteed.
Specific loan rates are based on credit history, collateral details, and borrower history as determined by credit application process. Final rate will be determined after the application is reviewed. All loans subject to credit approval. All rates subject to change without notice.
Federally insured by NCUA.
We do business in accordance with Federal Housing Laws and Equal Credit Opportunity Act. All loans subject to credit approval.